Women World Soaring Records
Records reported as of March 2015
Record for | Record flown | Name | Year | Country |
Open Class | ||||
Free Triangle Distance | 1107 km | Susanne Schödel | 2013 | D |
Free Distance | 1220.6 km | Gishlaine FACON/ Sidonie OHLMANN | F | |
Straight Distance to Goal | 965 km | Pamela Kurstjens-Hawkins | UK | |
Out & Return Distance | 1270.5 km | Reiko Morinaka | 2004 | JP |
Distance over a Triangular Course | 1036.56 km | Pamela Kurstjens-Hawkins | UK | |
Free Dist. Using up to 3 Turnpoints | 1851.6 km | Gishlaine FACON/ Sidonie OHLMANN | 2004 | F |
Free Out& Return Distance | 1042.55 km | Hana Zejdova | CZ | |
Speed Triangle 100km | 227.8 km/h | Gishlaine FACON/ Sidonie OHLMANN | F | |
Speed Triangle 300 km | 160.5 km/h | Gishlaine FACON/ Sidonie OHLMANN | F | |
Speed Triangle 500 km | 160.3 km/h | Gishlaine FACON/ Sidonie OHLMANN | F | |
Speed triangle 750 km | 150.75 km/h | Pamela Kurstjens-Hawkins | UK | |
Speed Triangle 1000km | 138.1 km/h | Susanne Schödel | D | |
Speed Out& Return 500km | 156.91 km/h | Pamela Kurstjens-Hawkins | UK | |
Speed Out&Return 1000km | 133.89 km/h | Pamela Kurstjens-Hawkins | UK | |
Altitude Gain | 10212 m | Yvonne Loader | 1988 | NZ |
Absolute Atitude | 12637 m | Sabrina Jackintell | 1979 | USA |
15mClass | ||||
Out&Return Distance | 1051.4 km | Susanne Schödel | 2010 | DE |
Free Triangle Distance | 1066.1 km | Susanne Schödel | D | |
Free Triangle Distance 3 turnpoints | 1062.5 km | Susanne Schödel | D | |
Speed Triangle 100km | 159.17 km/h | Marta Najfield | PL | |
Speed Triangle 300km | 153.8 km/h | Angelika Machinek | D | |
Speed triangle 500 km | 141.6 km/h | Gillian Spreckley | UK | |
Speed Triangle 750 km | 132.5 km/h | Hana Zejdova | CZ | |
Speed Triangle 1000 km | 116.1 km/h | Hana Zejdova | CZ | |
Speed Out & Return 500km | 157.9 km/h | Jenny Wilkinson | NZ | |
Speed Out & return 1000 km | 109.44 km/h | Hana Zejdova | CZ | |
World Class | ||||
Free Triangle Distance | 419 km | Valeria Paget | 2011 | US |
Free Distance | 405.1 km | Ghislaine Facon | 2013 | FR |
Straight Distance to Goal | 402.0 km | Ghislaine Facon | 2013 | FR |
Distance up to 3 Turnpoints | 450.2 km | Ghislaine Facon | 2010 | FR |
Out & return distance | 503.22 km | Kerrie Claffey | AU | |
Free Distance – 3 turnpoints | 517.38 km | Kerrie Claffey | AU | |
Free Out & Return Distance | 507.97 km | Kerrie Claffey | AU | |
Speed Triangle 100 km | 87.75 km/h | Adela Dankowska | PL | |
Speed triangle 300 km | 73.22 km/h | Adela Dankowska | PL | |
Speed Triangle 500 km | 68.82 km/h | Kerrie Claffey | AU | |
Ultra Light Gliders | ||||
Free Distance | 156.1 km | Tanja Pristavec | Slovenia | |
Free Distance using 3 turn points | 357.4 km | Tanja Pristavec | Slovenia | |
Free Out & return distance | 312.2 km | Tanja Pristavec | Slovenia | |
Out&return Distance | 204.5km | Jana Koutna | CZ | |
Speed triangle 100 km | 76.9 km/h | Tanja Pristavec | Slovenia | |
Many thanks to Frauke Elber for taking the time to put this together.